Summer Schedule
Plan your trip with the help of Skyline. Below are the operating schedules for the summer season. Seating is first come, first serve and due to demand, seats may not be available on all routes.
Select from the Yellow Line, Orange Line, Blue Line of Red Line routes.
Download – Summer Schedule & Maps
W = Whistle Stop, the bus will not stop at whistle stops unless requested by a passenger who is already on the bus.
DR = Demand Response Stop – Call 406-995-6287 one hour before to request a pickup. The phone is answered from 7am to 6pm. For the evening service, please call before 4pm.
Times shown are departure times (unless noted as arrive). Buses will not leave earlier than scheduled times.
Yellow Line buses provide local Big Sky service between the mountain and the canyon. Buses operate 7 days-a-week during the summer schedule. Times shown are departure times.
YELLOW LINE – Canyon up to Mountain – Morning
Corral/Rainbow Ranch | --- | --- | --- | 8:05 a | --- | 9:05 a | 10:05 a | --- | 11:05 a |
Gallatin RiverHouse Grill | --- | --- | --- | w | --- | w | w | --- | w |
Ophir School /Jake's Horses/Ramshorn | --- | --- | --- | w | --- | w | w | --- | w |
Buck's T-4 | --- | 7:00 a | 7:45 a | 8:12 a | --- | 9:12 a | 10:12 a | --- | 11:12 a |
Canyon Adventures | --- | --- | --- | dr/w | --- | dr/w | dr/w | --- | dr/w |
Whitewater Inn | 6:05 a | 7:05 a | 7:50 a | 8:14 a | --- | 9:14 a | 10:14 a | --- | 11:14 a |
Confluence (Food Bank/Big Horn Center) | w | w | w | 8:16 a | --- | 9:16 a | 10:16 a | --- | 11:16 a |
Meadow Village Center | w | 7:20 a | w | 8:20 a | --- | 9:20 a | 10:20 a | --- | 11:20 a |
Golden Eagle / Community Park | 6:15 a | --- | --- | 8:22 a | --- | 9:22 a | 10:22 a | --- | 11:22 a |
Big Sky Medical Center | --- | --- | --- | 8:25 a | --- | 9:25 a | 10:25 a | --- | 11:25 a |
Town Center (Roxy's) | --- | --- | --- | 8:26 a | --- | 9:26 a | 10:26 a | --- | 11:26 a |
Wilson Hotel (Town Center Ave) | --- | --- | --- | 8:27 a | --- | 9:27 a | 10:27 a | --- | 11:27 a |
Town Center (Ousel Falls Rd) | w | 7:25 a | w | 8:35 a | 9:10 a | 9:35 a | 10:35 a | 11:10 a | 11:35 a |
Lone Mountain Ranch | --- | --- | --- | --- | --- | w | --- | --- | w |
Mountain Lodge / Hill Condos | --- | 7:39 a | --- | 8:49 a | --- | 9:49 a | 10:49 a | --- | 11:49 a |
Lake Condos | --- | 7:40 a | --- | 8:50 a | --- | 9:50 a | 10:50 a | --- | 11:50 a |
Mountain Village Center | 6:30 a | 7:42 a | 8:12 a | 8:52 a | 9:30 a | 9:52 a | 10:52 a | 11:30 a | 11:52 a |
Lake Condos | --- | w | --- | w | --- | w | w | --- | w |
Mountain Lodge / Hill Condos | --- | w | --- | w | --- | w | w | --- | w |
Moonlight Entryway | --- | w | w | dr/w | --- | dr/w | dr/w | --- | dr/w |
Saddle Ridge Condos | --- | 7:52 a | w | 9:02 a | --- | 10:02 a | 11:02 a | --- | 12:02 p |
YELLOW LINE – Canyon up to Mountain – Afternoon & Evening
Corral/Rainbow Ranch | 12:05 p | --- | 2:05 p | --- | 3:05 p | 4:05 p | --- | 5:05 p | 6:05 p | --- | 8:05 p | 10:05 p |
Gallatin RiverHouse Grill | w | --- | w | --- | 3:07 p | 4:07 p | --- | 5:07 p | 6:07 p | --- | 8:07 p | 10:07 p |
Ophir School /Jake's Horses/Ramshorn | w | --- | dr/w | --- | dr/w | dr/w | --- | dr/w | dr/w | --- | dr/w | dr/w |
Buck's T-4 | 12:12 p | --- | 2:12 p | --- | 3:12 p | 4:12 p | --- | 5:12 p | 6:12 p | --- | 8:12 p | 10:12 p |
Canyon Adventures | dr/w | --- | dr/w | --- | dr/w | dr/w | --- | dr/w | dr/w | --- | dr/w | dr/w |
Whitewater Inn | 12:14 p | --- | 2:14 p | --- | 3:14 p | 4:14 p | --- | 5:14 p | 6:14 p | --- | 8:14 p | 10:14 p |
Confluence (Food Bank/Big Horn Center) | 12:16 p | --- | 2:16 p | --- | 3:16 p | 4:16 p | --- | 5:16 p | 6:16 p | --- | 8:16 p | 10:16 p |
Meadow Village Center | 12:20 p | --- | 2:20 p | --- | 3:20 p | 4:20 p | --- | 5:20 p | 6:20 p | --- | 8:20 p | 10:20 p |
Golden Eagle / Community Park | 12:22 p | --- | 2:22 p | --- | --- | --- | --- | --- | w | --- | w | w |
Big Sky Medical Center | 12:25 p | --- | 2:25 p | --- | 3:25 p | 4:25 p | --- | 5:25 p | 6:25 p | --- | 8:25 p | 10:25 p |
Town Center (Roxy's) | 12:26 p | --- | 2:26 p | --- | 3:26 p | 4:26 p | --- | 5:26 p | 6:26 p | --- | 8:26 p | 10:26 p |
Wilson Hotel (Town Center Ave) | 12:27 p | --- | 2:27 p | --- | 3:27 p | 4:27 p | --- | 5:27 p | 6:27 p | --- | 8:27 p | 10:27 p |
Town Center (Ousel Falls Rd) | 12:35 p | 1:10 p | 2:35 p | 3:10 p | 3:35 p | 4:35 p | 5:10 p | 5:35 p | 6:35 p | 7:10 p | 8:35 p | 10:35 p |
Lone Mountain Ranch | w | --- | w | --- | --- | w | --- | w | --- | --- | w | w |
Mountain Lodge / Hill Condos | 12:49 p | --- | 2:49 p | --- | 3:49 p | 4:49 p | --- | 5:49 p | 6:49 p | --- | 8:49 p | 10:49 p |
Lake Condos | 12:50 p | --- | 2:50 p | --- | 3:50 p | 4:50 p | --- | 5:50 p | 6:50 p | --- | 8:50 p | 10:50 p |
Mountain Village Center | 12:52 p | 1:30 p | 2:52 p | 3:30 p | 3:52 p | 4:52 p | 5:30 p | 5:52 p | 6:52 p | 7:30 p | 8:52 p | 10:52 p |
Lake Condos | w | --- | w | --- | w | w | --- | w | w | --- | w | w |
Mountain Lodge / Hill Condos | w | --- | w | --- | w | w | --- | w | w | --- | w | w |
Moonlight Entryway | dr/w | --- | dr/w | --- | dr/w | dr/w | --- | dr/w | dr/w | --- | dr/w | dr/w |
Saddle Ridge Condos | 1:02 p | --- | 3:02 p | --- | 4:02 p | 5:02 p | --- | 6:02 p | 7:02 p | --- | 9:02 p | 11:02 p |
Orange Line buses provide local Big Sky service between the mountain and the canyon. Buses operate 7 days-a-week during the summer schedule. Times shown are departure times.
ORANGE LINE – Mountain down to Canyon – Morning
Saddle Ridge Condos | --- | 8:05 a | --- | 9:05 a | --- | 10:05 a | 11:05 a | --- |
Moonlight Entryway | --- | dr/w | --- | dr/w | --- | dr/w | dr/w | --- |
Mountain Lodge/Hill Condos | --- | 8:12 a | --- | 9:12 a | --- | 10:12 a | 11:12 a | --- |
Lake Condos | --- | 8:13 a | --- | 9:13 a | --- | 10:13 a | 11:13 a | --- |
Mountain Village Center | --- | 8:15 a | --- | 9:15 a | 9:35 a | 10:15 a | 11:15 a | 11:35 a |
Lone Mountain Ranch | --- | --- | --- | 9:25 a | --- | --- | 11:25 a | --- |
Town Center (Ousel Falls Road) | --- | 8:39 a | --- | 9:39 a | 9:55 a | 10:39 a | 11:39 a | 11:55 a |
Wilson Hotel (Town Center Ave) | --- | 8:40 a | --- | 9:40 a | --- | 10:40 a | 11:40 a | --- |
Town Center (Roxy's) | --- | w | --- | w | --- | 10:41 a | 11:41 a | --- |
Big Sky Medical Center | --- | w | --- | w | --- | 10:42 a | 11:42 a | --- |
Meadow Village Center | --- | 8:44 a | --- | 9:44 a | --- | 10:44 a | 11:44 a | --- |
Golden Eagle/Community Park | --- | --- | --- | --- | --- | w | w | --- |
Big Sky Medical Center | --- | 8:46 a | --- | 9:46 a | --- | 10:46 a | 11:46 a | --- |
Town Center (Roxy's) | --- | 8:46 a | --- | 9:46 a | --- | 10:46 a | 11:46 a | --- |
Whitewater Inn | --- | w | --- | 9:52 a | --- | w | 11:52 a | --- |
Canyon Adventures | --- | dr/w | --- | dr/w | --- | dr/w | dr/w | --- |
Buck's T-4 | --- | w | --- | 9:56 a | --- | w | 11:56 a | --- |
Ramshorn/Ophir School/Jake's Horses | --- | w | --- | w | --- | w | w | --- |
Gallatin RiverHouse Grill | --- | w | --- | w | --- | w | w | --- |
Corral/Rainbow Ranch | --- | 9:04 a | --- | 10:04 a | --- | 11:04 a | 12:04 p | --- |
ORANGE LINE – Mountain down to Canyon – Afternoon & Evening
Saddle Ridge Condos | 12:05 p | 1:05 p | --- | 3:05 p | --- | 4:05 p | 5:05 p | --- | 6:05 p | 7:05 p | --- | 9:05 p | 11:05 p |
Moonlight Entryway | dr/w | dr/w | --- | dr/w | --- | dr/w | dr/w | --- | dr/w | dr/w | --- | dr/w | dr/w |
Mountain Lodge/Hill Condos | 12:12 p | 1:12 p | --- | 3:12 p | --- | 4:12 p | 5:12 p | --- | 6:12 p | 7:12 p | --- | 9:12 p | 11:12 p |
Lake Condos | 12:13 p | 1:13 p | --- | 3:13 p | --- | 4:13 p | 5:13 p | --- | 6:13 p | 7:13 p | --- | 9:13 p | 11:13 p |
Mountain Village Center | 12:15 p | 1:15 p | 1:35 p | 3:15 p | 3:35 p | 4:15 p | 5:15 p | 5:35 p | 6:15 p | 7:15 p | 7:35 p | 9:15 p | 11:15 p |
Lone Mountain Ranch | --- | --- | --- | 3:25 p | --- | --- | 5:25 p | --- | --- | --- | --- | 9:25 p | --- |
Town Center (Ousel Falls Road) | 12:39 p | 1:39 p | 2:39 p | 3:39 p | 3:55 p | 4:39 p | 5:39 p | 5:55 p | 6:39 p | 7:39 p | 7:55 p | 9:39 p | 11:39 p |
Wilson Hotel (Town Center Ave) | 12:40 p | 1:40 p | 2:40 p | 3:40 p | --- | 4:40 p | 5:40 p | --- | 6:40 p | 7:40 p | --- | 9:40 p | 11:40 p |
Town Center (Roxy's) | 12:41 p | 1:41 p | 2:41 p | 3:41 p | --- | 4:41 p | w | --- | w | 7:41 p | --- | 9:41 p | 11:41 p |
Big Sky Medical Center | 12:42 p | 1:42 p | 2:42 p | 3:42 p | --- | 4:42 p | w | --- | w | 7:42 p | --- | 9:42 p | 11:42 p |
Meadow Village Center | 12:44 p | 1:44 p | 2:44 p | 3:44 p | --- | 4:44 p | 5:44 p | --- | 6:44 p | 7:44 p | --- | 9:44 p | 11:44 p |
Golden Eagle/Community Park | --- | w | w | w | --- | w | w | --- | --- | w | --- | w | w |
Big Sky Medical Center | --- | 1:46 p | 2:46 p | 3:46 p | --- | 4:46 p | 5:46 p | --- | 6:46 p | 7:46 p | --- | 9:46 p | 11:46 p |
Town Center (Roxy's) | --- | 1:46 p | 2:46 p | 3:46 p | --- | 4:46 p | 5:46 p | --- | 6:46 p | 7:46 p | --- | 9:46 p | 11:46 p |
Whitewater Inn | --- | 1:52 p | 2:52 p | 3:52 p | --- | 4:52 p | w | --- | w | w | --- | w | w |
Canyon Adventures | --- | dr/w | dr/w | dr/w | --- | dr/w | dr/w | --- | dr/w | dr/w | --- | dr/w | dr/w |
Buck's T-4 | --- | 1:56 p | 2:56 p | 3:56 p | --- | 4:56 p | 5:56 p | --- | w | 7:56 p | --- | 9:56 p | w |
Ramshorn/Ophir School/Jake's Horses | --- | w | w | w | --- | w | w | --- | - - | w | --- | w | - - |
Gallatin RiverHouse Grill | --- | w | w | w | --- | w | w | --- | - - | w | --- | w | - - |
Corral/Rainbow Ranch | --- | 2:04 p | 3:04 p | 4:04 p | --- | 5:04 p | 6:04 p | --- | - - | 8:04 p | --- | 10:04 p | - - |
Blue Line buses provide local Big Sky service between the Town Center and Montage at Spanish Peaks Resort. Buses operate 7 days-a-week during the summer schedule. Times shown are departure times.
BLUE LINE – Town Center
Town Center - Ousel Falls Road (Depart) | 7:35a | 8:35 a | 10:05 a | 10:35 a | 12:05 p | 12:35 p | 2:05 p | 2:35 p | 4:05 p | 4:35 p | 6:35 p | 8:35 p | 10:35 p |
Firelight - Condos | --- | w | w | w | w | w | w | w | w | w | w | w | w |
Firelight - Chalets | --- | w | w | w | w | w | w | w | w | w | w | w | w |
Ousel Falls Trailhead | --- | w | --- | w | --- | w | --- | w | --- | w | w | w | w |
Montage at Spanish Peaks Resort | 7:50 a | 8:50 a | --- | 10:50 a | --- | 12:50 p | --- | 2:50p | --- | 4:50 p | 6:50 p | 8:50 p | 10:50 p |
Ousel Falls Trailhead | 8:00 a | 9:00 a | 10:15 a | 11:00 a | 12:15 p | 1:00 p | 2:15 p | 3:00 p | 4:15 p | 5:00 p | 7:00 p | 9:00 p | -- |
Firelight - Chalets | 8:02 a | 9:02 a | 10:17 a | 11:02 a | 12:17 p | 1:02 p | 2:17 p | 3:02 p | 4:17 p | 5:02 p | 7:02 p | 9:02 p | -- |
Firelight - Condos | 8:05 a | 9:05 a | 10:20 a | 11:05 a | 12:20 p | 1:05 p | 2:20 p | 3:05 p | 4:20 p | 5:05 p | 7:05 p | 9:05 p | -- |
Town Center - Ousel Falls Road (Arrive) | 8:09 a | 9:09a | 10:24 a | 11:09 a | 12:24 p | 1:09 p | 2:24 p | 3:09 p | 4:24 p | 5:09 p | 7:09 p | 9:09 p | 11:05 p |
Red Line buses run between Bozeman and Big Sky. Buses operate 7 days-a-week during the summer schedule. Bus passes are required for the Red Line. Times shown are departure times.
RED LINE – Bozeman to Big Sky
Walmart - Depart | 5:00 a | 6:00 a | 6:30 a | 7:00 a | 1:00 p | 3:00 p | 4:00 p |
MSU (Roskie Hall) | --- | --- | --- | 7:15 a | 1:15 p | 3:15 p | 4:15 p |
Cardinal Distributing (Four Corners) | 5:20 a | 6:20 a | 7:05 a | 7:35 a | 1:35 p | 3:35 p | 4:35 p |
Gallatin Gateway Inn (GGI) | 5:35 a | 6:35 a | 7:20 a | 7:50 a | 1:50 p | 3:50 p | 4:50 p |
Buck's T-4 | --- | 7:00 a | 7:45 a | --- | --- | --- | --- |
Whitewater Inn | 6:05 a | 7:05 a | 7:50 a | --- | --- | --- | --- |
Confluence (Food Bank/Big Horn Center) | w | w | w | w | w | w | w |
Meadow Village Center | w | 7:20 a | w | 8:30 a | w | 4:30 p | w |
Town Center (Ousel Falls Rd) | w | 7:25 a | w | 8:35 a | 2:35 p | 4:35 p | 5:35 p |
Mountain Lodge / Hill Condos | --- | 7:39 a | --- | 8:49 a | 2:49 p | 4:49 p | 5:49 p |
Lake Condos | --- | 7:40 a | --- | 8:50 a | 2:50 p | 4:50 p | 5:50 p |
Mountain Village Center | 6:30 a | 7:42 a | 8:12 a | 8:52 a | 2:52 p | 4:52 p | 5:52 p |
Moonlight Entryway | --- | w | w | dr/w | w | dr/w | dr/w |
Saddle Ridge Condos | --- | 7:52 a | w | 9:02 a | 3:02 p | 5:02 p | 6:02 p |
RED LINE – Big Sky to Bozeman
Saddle Ridge Condos | 8:05 a | 9:05 a | 3:05 p | 5:05 p | 7:05 p | 11:05 p |
Moonlight Entryway | dr/w | dr/w | dr/w | dr/w | dr/w | dr/w |
Mountain Lodge / Hill Condos | 8:12 a | 9:12 a | 3:12 p | 5:12 p | 7:12 p | 11:12 p |
Lake Condos | 8:13 a | 9:13 a | 3:13 p | 5:13 p | 7:13 p | 11:13 p |
Mountain Village Center | 8:15 a | 9:15 a | 3:15 p | 5:15 p | 7:15 p | 11:15 p |
Town Center (Ousel Falls Rd) | 8:39 a | 9:39 a | 3:39 p | 5:39 p | 7:39 p | 11:39 p |
Meadow Village Center | 8:44 a | 9:44 a | 3:44 p | 5:44 p | 7:44 p | 11:44 p |
Big Sky Medical Center | 8:46 a | 9:46 a | 3:46 p | 5:46 p | 7:46 p | 11:46 p |
Town Center (Roxy's) | 8:46 a | 9:46 a | 3:46 p | 5:46 p | 7:46 p | 11:46 p |
Whitewater Inn/Buck's T-4 | --- | --- | --- | --- | --- | w |
Gallatin Gateway Inn (GGI) | 9:20 a | 10:20 a | 4:20 p | 6:20 p | 8:20 p | w 12:20 a |
Cardinal Distributing (Four Corners) | w 9:35 a | w 10:35 a | w 4:35 p | w 6:35 p | w 8:35 p | w 12:35 a |
MSU (Roskie Hall) | w 9:55 a | w 10:55 a | w 4:55 p | w 6:55 p | w 8:55 p | w 12:55 a |
Walmart - Arrive | w 10:10 a | w 11:10 a | w 5:10 p | w 7:10 p | w 9:10 p | w 1:10 a |